
By Ko Phangan Hotels







| Change Currency: |
| Accommodation Type | Persons | High Jul 01,2010 Dec 20,2010 | Peak Dec 21,2010 Jan 20,2011 | High Jan 11,2011 Mar 31,2011 | Low Apr 01,2011 Jun 30,2011 |
![]() | |||||
![]() | |||||
| Beach Front | 3504 THB | 4818 THB | 3504 THB | 3066 THB | |
![]() | |||||
| Beach Front Jacuzzi | 4271 THB | 5913 THB | 4271 THB | 3833 THB | |
![]() | |||||
| Seaview Deluxe | 2803 THB | 3942 THB | 2803 THB | 2453 THB | |
![]() | |||||
| Seaview Hotel | 1840 THB | 2190 THB | 1840 THB | 1402 THB | |
![]() | |||||
| Seaview Hotel Jacuzzi | 2606 THB | 3285 THB | 2606 THB | 2168 THB | |
![]() | |||||
| Seaview Deluxe Jacuzzi | 3570 THB | 5037 THB | 3570 THB | 3219 THB | |
![]() | |||||
| Standard Room | 1051 THB | 1314 THB | 1051 THB | 876 THB | |
![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Visit Haad Yao Bayview Resort, Haad Yao Beach, Koh Phangan for the latest Haad Yao Bayview Resort, Haad Yao Beach, Koh Phangan amazing rates. Discover Haad Yao Bayview Resort, Haad Yao Beach, Koh Phangan super promotions, bonus nights. Stay free Haad Yao Bayview Resort, Haad Yao Beach, Koh Phangan free nights with www.phangan.net. Go to By Ko Phangan Hotels and book your Haad Yao Bayview Resort, Haad Yao Beach, Koh Phangan amazing holiday instantly." | |