
By Ko Phangan Hotels







| Change Currency: |
| Accommodation Type | Persons | High Jul 01,2010 Sep 30,2010 | Oct 01,2010 Dec 19,2010 | Peak Dec 20,2010 Jan 10,2011 | High Jan 11,2011 Mar 31,2011 | Low Apr 01,2011 Jun 30,2011 | High Jul 01,2011 Sep 30,2011 |
![]() | |||||||
![]() | |||||||
| Standard Studio. | 1780 THB | 1580 THB | 2680 THB | 1780 THB | 1580 THB | 1780 THB | |
![]() | |||||||
| Standard Beachfront Studio. | 2180 THB | 1970 THB | 3280 THB | 2180 THB | 1970 THB | 2180 THB | |
![]() | |||||||
| Superior Studio. | 2480 THB | 2080 THB | 3780 THB | 2480 THB | 2080 THB | 2480 THB | |
![]() | |||||||
| Superior Beachfront Studio. | 3480 THB | 3080 THB | 5280 THB | 3480 THB | 3080 THB | 3480 THB | |
![]() | |||||||
| Deluxe Suite. | 3480 THB | 3080 THB | 5380 THB | 3480 THB | 3080 THB | 3480 THB | |
![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Visit Morning Star Resort, Ban Kai Beach, Koh Phangan for the latest Morning Star Resort, Ban Kai Beach, Koh Phangan amazing rates. Discover Morning Star Resort, Ban Kai Beach, Koh Phangan super promotions, bonus nights. Stay free Morning Star Resort, Ban Kai Beach, Koh Phangan free nights with www.phangan.net. Go to By Ko Phangan Hotels and book your Morning Star Resort, Ban Kai Beach, Koh Phangan amazing holiday instantly." | |