
By Ko Phangan Hotels







| Change Currency: |
| Accommodation Type | Persons | High Jul 01,2010 Sep 05,2010 | Low Sep 06,2010 Oct 07,2010 | Low Nov 17,2010 Dec 19,2010 | Peak Dec 20,2010 Jan 06,2011 | High Jan 07,2011 Apr 15,2011 |
![]() | ||||||
![]() | ||||||
Grace Apartment ![]() | 5216 THB | |||||
![]() | ||||||
Grace Studio ![]() | 4414 THB | |||||
![]() | ||||||
Delight App ![]() | 4414 THB | |||||
![]() | ||||||
Delight Studio ![]() | 3611 THB | |||||
![]() | ||||||
Garden Studio Deluxe (2 Persons) ![]() | 1605 THB | 1284 THB | 1284 THB | 2354 THB | 1605 THB | |
![]() | ||||||
Panoramic Seaview Studio Deluxe (2 Persons) ![]() | 2675 THB | 2087 THB | 2087 THB | 4815 THB | 2675 THB | |
![]() | ||||||
Panoramic Seaview Corner Studio Deluxe (2 Persons) ![]() | 3103 THB | 2675 THB | 2675 THB | 5885 THB | 3103 THB | |
![]() | ||||||
Seaview 2 bedroom Apartment (4 Persons) ![]() | 5885 THB | |||||
![]() | ||||||
Seaview 2 bedroom Apartment (4 Persons) ![]() | 3745 THB | 2943 THB | 2943 THB | 3745 THB | ||
![]() | ||||||
Panoramic Seaview 2 bedroom Apartment (4 Persons) ![]() | 3478 THB | 3478 THB | 3478 THB | 6955 THB | 3478 THB | |
![]() | ||||||
Panoramic Seaview Penthouse Suite (4 Persons) ![]() | 6099 THB | 6099 THB | 6099 THB | 11235 THB | 6099 THB | |
![]() | ||||||
Panoramic Seaview Penthouse Suite (6 Persons) ![]() | 7169 THB | 7169 THB | 7169 THB | 12305 THB | 7169 THB | |
![]() | ||||||
1 Bedroom Rooftop Penthouse ( 2 Persons) ![]() | 3424 THB | 3424 THB | 3424 THB | 3424 THB | ||
![]() | ||||||
2 Bedroom Rooftop Penthouse ( 4 Persons) ![]() | 6099 THB | 6099 THB | 6099 THB | 11235 THB | 6099 THB | |
![]() | ||||||
3 Bedroom Rooftop Penthouse ( 6-Persons) ![]() | 6099 THB | 8025 THB | 8025 THB | 13375 THB | 6099 THB | |
![]() | ||||||
4 Bedroom Rooftop Penthouse ( 8-Persons) ![]() | 11449 THB | 9309 THB | 9309 THB | 14980 THB | 11449 THB | |
| Stay Free - Bonus Night Offers Room types stamped with the "STAY FREE" icon enjoy the bonus night offers below. | |||||
| Applicable from 01 May 2010 - 19 December 2010 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 4 | 3 | 01/05/2010 | 19/12/2010 | Free | |
| 7 | 5 | 01/05/2010 | 19/12/2010 | Free | |
| 10 | 7 | 01/05/2010 | 19/12/2010 | Free | |
| 14 | 10 | 01/05/2010 | 19/12/2010 | Free | |
![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Visit Sunset Hill Resort & Spa, Ao Chao Pao Beach, Koh Phangan for the latest Sunset Hill Resort & Spa, Ao Chao Pao Beach, Koh Phangan amazing rates. Discover Sunset Hill Resort & Spa, Ao Chao Pao Beach, Koh Phangan super promotions, bonus nights. Stay free Sunset Hill Resort & Spa, Ao Chao Pao Beach, Koh Phangan free nights with www.phangan.net. Go to By Ko Phangan Hotels and book your Sunset Hill Resort & Spa, Ao Chao Pao Beach, Koh Phangan amazing holiday instantly." | |